Metric Hex Bolt Dimensions

Technical Menu Posted on July 2nd, 2015 by vapro

* All measurements in millimeters *

NOMINAL SIZE (D) BODY DIAMETER HEAD THICKNESS ACROSS THE FLATS ACROSS CORNERS
D (MAX) D (MIN) H (MAX) H (MIN) F (MAX) F (MIN) C (MAX) C (MIN)
m10 10.00 9.78 6.63 6.17 17.00 15.73 18.48 17.77
m12 12.00 11.73 7.76 4.24 19.00 17.73 20.78 20.03
m14 14.00 13.73 9.09 8.51 22.00 20.67 24.25 23.35
m16 16.00 15.73 10.32 9.68 24.00 23.67 27.71 26.75
m20 20.00 19.67 12.88 12.12 30.00 29.16 34.64 32.95
m24 24.00 23.67 15.44 14.56 36.00 35.00 41.57 39.55
m30 30.00 29.67 19.48 17.92 46.00 45.00 53.12 50.85
m36 36.00 35.61 23.38 21.63 55.00 53.80 63.51 60.79
m42 42.00 41.38 26.97 25.03 65.00 62.90 75.06 71.71
m48 48.00 47.38 31.07 28.93 75.00 72.60 86.60 82.76
m56 56.00 55.26 36.2 33.80 85.00 82.20 98.15 93.71
m64 64.00 63.26 41.32 38.68 95.00 91.80 109.70 104.65
m72 72.00 71.26 46.45 43.55 105.00 101.40 121.24 115.60
m80 80.00 79.26 51.58 48.42 115.00 111.00 132.72 126.54
m90 90.00 89.13 57.74 54.26 130.00 125.50 150.11 143.07
m100 90.00 99.13 63.9 60.10 145.00 140.00 167.43 159.60

Copyright ©
All-Pro Threaded ProductsA Division of All-Pro Fasteners

All-Pro Threaded

All-Pro Threaded

Products

Technical

projects-menu